Filters Reset
Save Search
Save your search to get Alerts
469 Properties
469 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/33 33
3 Beds 2 Baths 1,475 SqFt$325,000Open Sat 11:30AM-12:30PM - 1/24 24
3 Beds 2 Baths 1,386 SqFt$234,900Open Sat 9:30AM-11AM - 1/47 47
3 Beds 1.5 Baths 1,692 SqFt$220,000Pending - 1/20 20
2 Beds 1 Bath 840 SqFt$159,900Active - 1/53 53
3 Beds 2 Baths 1,956 SqFt$444,900Active - 1/29 29
2 Beds 1 Bath 1,000 SqFt$175,000Active - 1/26 26
2 Beds 1 Bath 842 SqFt$178,000Pending - 1/42 42
2 Beds 2 Baths 1,824 SqFt$165,000Price Dropped by $4K - 1/48 48
3 Beds 2 Baths 3,473 SqFt$399,000Pending - 1/35 35
4 Beds 3 Baths 2,470 SqFt$549,900Open Sat 10AM-12PM - 1/32 32
4 Beds 2 Baths 2,460 SqFt$305,000Open Sat 9:30AM-11AM - 1/22 22
3 Beds 2 Baths 1,245 SqFt$249,900Open Sat 1PM-2:30PM - 1/38 38
4 Beds 2.5 Baths 2,611 SqFt$459,800Open Sun 12PM-1PM - 1/11 11
3 Beds 2 Baths 2,043 SqFt$229,900Open Sun 1PM-2:30PM - 1/28 28
3 Beds 1 Bath 936 SqFt$215,000Open Sat 2:30PM-4PM - 1/33 33
3 Beds 2 Baths 1,369 SqFt$190,000Open Sun 2PM-3:30PM - 1/73 73
4 Beds 2.5 Baths 2,545 SqFt$359,900Open Sat 11AM-1PM - 1/32 32
4 Beds 2.5 Baths 2,787 SqFt$437,800Open Sun 2PM-3:30PM - 1/37 37
2 Beds 2 Baths 1,906 SqFt$315,000Open Sat 11AM-12:30PM - 1/41 41
4 Beds 3 Baths 3,934 SqFt$549,900Open Sun 2PM-4PM - 1/48 48
4 Beds 2 Baths 2,100 SqFt$359,500Open Sat 10AM-11AM - 1/31 31
3 Beds 2 Baths 1,763 SqFt$319,900Open Sat 12PM-1PM - 1/27 27
3 Beds 1 Bath 1,232 SqFt$229,900Open Sat 12:45PM-1:45PM - 1/34 34
4 Beds 3 Baths 2,370 SqFt$219,900Open Sat 2:30PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 20
