Owensboro
Market InsightsOwensboro is a home rule-class city in and the county seat of Daviess County, Kentucky, United States. It is the fourth-largest city in the state by population. Owensboro is located on U.S. Route 60 about 107 miles southwest of Louisville, and is the principal city of the Owensboro metropolitan area. The 2017 population was 59,643. The metropolitan population was estimated at 116,506.
278 homes for sale in Owensboro
- 1/71 71
3 Beds 2 Baths 2,272 SqFt$479,900Active - 1/20 20
3 Beds 1 Bath 1,266 SqFt$164,900Open Sat 10AM-11:30AM725 Christopher Greenup Dr, Owensboro, KY 42303-0632
Listed by Greater Owensboro Realty Co.
Single Family Home
- 1/21 21
3 Beds 2 Baths 1,842 SqFt$329,900Open Sat 12PM-2PM - 1/19 19
3 Beds 2 Baths 1,390 SqFt$209,900Open Sat 1PM-2:30PM - 1/42 42
4 Beds 3 Baths 3,148 SqFt$499,999Open Sat 10AM-11:30AM - 1/28 28
3 Beds 3 Baths 1,991 SqFt$314,900Open Sat 12PM-2PM - 1/29 29
3 Beds 2 Baths 1,783 SqFt$309,000Open Sat 11AM-1PM - 1/23 23
3 Beds 2 Baths 2,140 SqFt$274,900Open Sat 10AM-12PM - 1/21 21
3 Beds 2 Baths 2,015 SqFt$279,900Open Sat 10AM-11AM - 1/41 41
3 Beds 2 Baths 2,105 SqFt$354,900Open Sun 2PM-3:30PM - 1/32 32
4 Beds 3 Baths 3,194 SqFt$425,000Open Sat 1PM-2:30PM - 1/38 38
3 Beds 2 Baths 1,369 SqFt$190,000Open Sat 2PM-3:30PM - 1/39 39
3 Beds 2 Baths 1,787 SqFt$299,900Open Sat 10AM-11:30AM - 1/28 28
3 Beds 2.5 Baths 2,279 SqFt$364,900Open Sat 10AM-12PM - 1/23 23
3 Beds 2 Baths 1,654 SqFt$229,400Open Sat 1PM-3PM - 1/45 45
3 Beds 2.5 Baths 2,100 SqFt$485,900Open Sat 12:30PM-1:30PM525 Golfview Cir, Owensboro, KY 42303-7562
Listed by Greater Owensboro Realty Co.
Single Family Home
- 1/28 28
2 Beds 1 Bath 1,020 SqFt$164,900Open Sat 12:30PM-1:30PM - 1/36 36
3 Beds 1.5 Baths 2,047 SqFt$349,900Open Sat 12:30PM-1:30PM - 1/29 29
3 Beds 1.5 Baths 1,334 SqFt$239,000Open Sat 8AM-9:30AM - 1/36 36
3 Beds 2 Baths 1,390 SqFt$209,900Open Sat 1PM-2:30PM - 1/39 39
3 Beds 2 Baths 1,973 SqFt$422,900Open Sun 12PM-1:30PM1808 Celebration Cir, Owensboro, KY 42303
Listed by RE/MAX Professional Realty Grp
Single Family Home
- 1/41 41
4 Beds 2 Baths 1,848 SqFt$329,900Open Sun 12PM-1:30PM - 1/33 33
3 Beds 2 Baths 1,535 SqFt$339,800Open Sat 11AM-12PM - 1/44 44
3 Beds 3.5 Baths 2,250 SqFt$549,900New
- 1
- 2
- 3
- 4
- 5
- ...
- 12
